Biñan weather forecast

7 days for Laguna, hour by hour — 147 readings in all. All times in Philippine Standard Time.

Today · Thursday, August 6

Showers25° / 28°100% rain
  1. 9 PM25°99%20 km/h
  2. 10 PM26°98%20 km/h
  3. 11 PM26°100%24 km/h

Friday, August 7

Light rain24° / 28°100% rain
  1. 12 AM26°94%21 km/h
  2. 1 AM26°91%19 km/h
  3. 2 AM26°100%24 km/h
  4. 3 AM25°91%21 km/h
  5. 4 AM25°94%19 km/h
  6. 5 AM25°37%24 km/h
  7. 6 AM25°96%20 km/h
  8. 7 AM26°95%24 km/h
  9. 8 AM28°81%27 km/h
  10. 9 AM28°95%23 km/h
  11. 10 AM28°97%23 km/h
  12. 11 AM24°100%33 km/h
  13. 12 PM27°99%20 km/h
  14. 1 PM26°100%25 km/h
  15. 2 PM25°100%29 km/h
  16. 3 PM27°100%21 km/h
  17. 4 PM26°100%24 km/h
  18. 5 PM24°100%28 km/h
  19. 6 PM25°100%18 km/h
  20. 7 PM25°100%22 km/h
  21. 8 PM25°100%28 km/h
  22. 9 PM25°99%21 km/h
  23. 10 PM25°99%20 km/h
  24. 11 PM26°100%29 km/h

Saturday, August 8

Light rain26° / 28°100% rain
  1. 12 AM25°97%21 km/h
  2. 1 AM25°97%24 km/h
  3. 2 AM26°100%30 km/h
  4. 3 AM25°95%21 km/h
  5. 4 AM25°94%23 km/h
  6. 5 AM26°100%26 km/h
  7. 6 AM25°95%21 km/h
  8. 7 AM26°97%22 km/h
  9. 8 AM27°100%34 km/h
  10. 9 AM27°99%27 km/h
  11. 10 AM27°100%23 km/h
  12. 11 AM28°100%36 km/h
  13. 12 PM28°100%24 km/h
  14. 1 PM27°100%27 km/h
  15. 2 PM28°100%37 km/h
  16. 3 PM27°99%25 km/h
  17. 4 PM27°98%28 km/h
  18. 5 PM27°100%36 km/h
  19. 6 PM26°99%23 km/h
  20. 7 PM26°100%26 km/h
  21. 8 PM27°100%36 km/h
  22. 9 PM26°98%21 km/h
  23. 10 PM26°95%23 km/h
  24. 11 PM27°100%33 km/h

Sunday, August 9

Light rain27° / 29°100% rain
  1. 12 AM26°96%20 km/h
  2. 1 AM26°99%25 km/h
  3. 2 AM27°100%34 km/h
  4. 3 AM27°96%22 km/h
  5. 4 AM27°90%22 km/h
  6. 5 AM27°100%37 km/h
  7. 6 AM26°88%25 km/h
  8. 7 AM25°92%22 km/h
  9. 8 AM28°100%38 km/h
  10. 9 AM27°98%27 km/h
  11. 10 AM27°99%18 km/h
  12. 11 AM29°100%43 km/h
  13. 12 PM28°100%26 km/h
  14. 1 PM29°100%26 km/h
  15. 2 PM29°100%41 km/h
  16. 3 PM28°100%24 km/h
  17. 4 PM28°100%17 km/h
  18. 5 PM28°100%39 km/h
  19. 6 PM26°100%24 km/h
  20. 7 PM27°99%23 km/h
  21. 8 PM27°100%37 km/h
  22. 9 PM27°97%22 km/h
  23. 10 PM26°95%18 km/h
  24. 11 PM27°97%37 km/h

Monday, August 10

Light rain27° / 30°100% rain
  1. 12 AM26°93%24 km/h
  2. 1 AM26°92%25 km/h
  3. 2 AM27°83%36 km/h
  4. 3 AM26°92%23 km/h
  5. 4 AM26°92%22 km/h
  6. 5 AM27°54%35 km/h
  7. 6 AM26°92%20 km/h
  8. 7 AM27°93%20 km/h
  9. 8 AM28°56%35 km/h
  10. 9 AM28°96%22 km/h
  11. 10 AM29°98%26 km/h
  12. 11 AM30°100%38 km/h
  13. 12 PM30°100%29 km/h
  14. 1 PM29°100%28 km/h
  15. 2 PM30°100%39 km/h
  16. 3 PM29°100%23 km/h
  17. 4 PM28°100%19 km/h
  18. 5 PM29°100%35 km/h
  19. 6 PM27°98%15 km/h
  20. 7 PM27°95%17 km/h
  21. 8 PM28°89%31 km/h
  22. 9 PM27°84%18 km/h
  23. 10 PM27°76%19 km/h
  24. 11 PM28°68%30 km/h

Tuesday, August 11

Light rain27° / 30°86% rain
  1. 12 AM27°63%20 km/h
  2. 1 AM27°58%20 km/h
  3. 2 AM27°57%32 km/h
  4. 3 AM26°56%20 km/h
  5. 4 AM26°59%19 km/h
  6. 5 AM27°45%29 km/h
  7. 6 AM27°67%17 km/h
  8. 7 AM27°71%16 km/h
  9. 8 AM29°52%33 km/h
  10. 9 AM29°84%16 km/h
  11. 10 AM30°94%18 km/h
  12. 11 AM30°82%38 km/h
  13. 12 PM31°100%22 km/h
  14. 1 PM31°99%24 km/h
  15. 2 PM30°86%36 km/h
  16. 3 PM30°100%23 km/h
  17. 4 PM29°100%21 km/h
  18. 5 PM28°86%31 km/h
  19. 6 PM27°93%18 km/h
  20. 7 PM27°82%18 km/h
  21. 8 PM26°71%17 km/h
  22. 9 PM26°60%16 km/h
  23. 10 PM26°48%14 km/h
  24. 11 PM26°39%13 km/h

Wednesday, August 12

Drizzle26° / 29°96% rain
  1. 12 AM26°34%14 km/h
  2. 1 AM26°31%15 km/h
  3. 2 AM26°29%16 km/h
  4. 3 AM26°28%16 km/h
  5. 4 AM26°28%16 km/h
  6. 5 AM27°30%16 km/h
  7. 6 AM28°33%13 km/h
  8. 7 AM28°37%13 km/h
  9. 8 AM28°43%13 km/h
  10. 9 AM29°51%14 km/h
  11. 10 AM29°61%15 km/h
  12. 11 AM29°71%17 km/h
  13. 12 PM29°80%18 km/h
  14. 1 PM29°88%20 km/h
  15. 2 PM29°94%20 km/h
  16. 3 PM28°96%19 km/h
  17. 4 PM28°95%18 km/h
  18. 5 PM28°92%17 km/h
  19. 6 PM27°88%15 km/h
  20. 7 PM27°83%14 km/h
  21. 8 PM26°76%13 km/h
  22. 9 PM26°67%12 km/h
  23. 10 PM26°56%12 km/h
  24. 11 PM26°46%12 km/h

How this forecast is built

Two independent providers are queried for Biñan three times a day. Daily highs and lows come from their day-level output; the hour-by-hour rows above come from the same responses, so no extra requests are made to build this page.

When the two providers disagree about a day's high by more than 3°C, that day is withheld rather than shown. A number on this page has passed that check. Hourly rows show whichever provider covers that hour, preferring station-backed readings where both are available.

Looking for conditions right now instead? See current weather in Biñan.

Forecasts for nearby cities

Biñan Weather Forecast — 7-Day & Hourly | PH Weather