Quezon City weather forecast

7 days for Metro Manila, hour by hour — 147 readings in all. All times in Philippine Standard Time.

Today · Thursday, August 6

Showers26° / 29°100% rain
  1. 9 PM27°99%10 km/h
  2. 10 PM26°96%11 km/h
  3. 11 PM25°100%17 km/h

Friday, August 7

Rain24° / 28°100% rain
  1. 12 AM27°92%11 km/h
  2. 1 AM27°90%10 km/h
  3. 2 AM26°100%10 km/h
  4. 3 AM27°86%12 km/h
  5. 4 AM26°84%9 km/h
  6. 5 AM25°90%13 km/h
  7. 6 AM25°80%11 km/h
  8. 7 AM27°78%11 km/h
  9. 8 AM28°100%20 km/h
  10. 9 AM28°82%9 km/h
  11. 10 AM29°89%12 km/h
  12. 11 AM24°100%29 km/h
  13. 12 PM27°96%13 km/h
  14. 1 PM28°96%9 km/h
  15. 2 PM24°100%23 km/h
  16. 3 PM27°97%10 km/h
  17. 4 PM27°97%14 km/h
  18. 5 PM24°100%21 km/h
  19. 6 PM26°98%11 km/h
  20. 7 PM26°98%6 km/h
  21. 8 PM25°100%24 km/h
  22. 9 PM25°97%11 km/h
  23. 10 PM26°95%2 km/h
  24. 11 PM26°100%21 km/h

Saturday, August 8

Rain26° / 28°100% rain
  1. 12 AM26°92%5 km/h
  2. 1 AM25°91%12 km/h
  3. 2 AM26°100%26 km/h
  4. 3 AM26°91%11 km/h
  5. 4 AM26°94%12 km/h
  6. 5 AM27°100%22 km/h
  7. 6 AM26°98%15 km/h
  8. 7 AM26°99%14 km/h
  9. 8 AM27°100%32 km/h
  10. 9 AM27°100%14 km/h
  11. 10 AM27°100%15 km/h
  12. 11 AM27°100%33 km/h
  13. 12 PM28°100%21 km/h
  14. 1 PM28°100%19 km/h
  15. 2 PM28°100%32 km/h
  16. 3 PM28°100%19 km/h
  17. 4 PM27°100%20 km/h
  18. 5 PM27°100%33 km/h
  19. 6 PM27°99%20 km/h
  20. 7 PM27°98%18 km/h
  21. 8 PM27°100%36 km/h
  22. 9 PM27°98%17 km/h
  23. 10 PM27°99%19 km/h
  24. 11 PM27°100%32 km/h

Sunday, August 9

Rain27° / 29°100% rain
  1. 12 AM27°100%18 km/h
  2. 1 AM27°100%18 km/h
  3. 2 AM27°100%33 km/h
  4. 3 AM27°100%22 km/h
  5. 4 AM27°100%21 km/h
  6. 5 AM27°100%34 km/h
  7. 6 AM26°100%23 km/h
  8. 7 AM26°100%17 km/h
  9. 8 AM28°100%36 km/h
  10. 9 AM27°100%17 km/h
  11. 10 AM28°100%21 km/h
  12. 11 AM28°100%39 km/h
  13. 12 PM28°100%21 km/h
  14. 1 PM29°100%25 km/h
  15. 2 PM29°100%39 km/h
  16. 3 PM27°100%24 km/h
  17. 4 PM28°100%23 km/h
  18. 5 PM28°100%37 km/h
  19. 6 PM26°100%29 km/h
  20. 7 PM26°100%25 km/h
  21. 8 PM27°100%35 km/h
  22. 9 PM27°99%23 km/h
  23. 10 PM26°97%23 km/h
  24. 11 PM27°100%35 km/h

Monday, August 10

Rain27° / 29°100% rain
  1. 12 AM26°96%25 km/h
  2. 1 AM26°97%24 km/h
  3. 2 AM27°100%36 km/h
  4. 3 AM26°99%27 km/h
  5. 4 AM26°99%26 km/h
  6. 5 AM27°100%35 km/h
  7. 6 AM26°100%26 km/h
  8. 7 AM27°100%26 km/h
  9. 8 AM27°100%35 km/h
  10. 9 AM27°100%25 km/h
  11. 10 AM27°100%25 km/h
  12. 11 AM29°100%35 km/h
  13. 12 PM28°100%26 km/h
  14. 1 PM28°100%28 km/h
  15. 2 PM29°100%37 km/h
  16. 3 PM28°99%26 km/h
  17. 4 PM28°99%23 km/h
  18. 5 PM28°100%35 km/h
  19. 6 PM27°97%21 km/h
  20. 7 PM27°97%22 km/h
  21. 8 PM27°100%32 km/h
  22. 9 PM27°94%22 km/h
  23. 10 PM27°91%19 km/h
  24. 11 PM27°100%33 km/h

Tuesday, August 11

Rain27° / 29°100% rain
  1. 12 AM27°91%19 km/h
  2. 1 AM27°94%21 km/h
  3. 2 AM27°100%32 km/h
  4. 3 AM26°98%22 km/h
  5. 4 AM26°99%22 km/h
  6. 5 AM27°100%31 km/h
  7. 6 AM26°99%21 km/h
  8. 7 AM27°97%22 km/h
  9. 8 AM28°100%31 km/h
  10. 9 AM28°96%22 km/h
  11. 10 AM29°97%21 km/h
  12. 11 AM29°100%33 km/h
  13. 12 PM30°99%21 km/h
  14. 1 PM30°100%22 km/h
  15. 2 PM29°100%32 km/h
  16. 3 PM29°98%24 km/h
  17. 4 PM29°95%23 km/h
  18. 5 PM28°100%28 km/h
  19. 6 PM27°88%20 km/h
  20. 7 PM27°83%17 km/h
  21. 8 PM26°80%15 km/h
  22. 9 PM26°79%15 km/h
  23. 10 PM27°78%16 km/h
  24. 11 PM27°78%16 km/h

Wednesday, August 12

Drizzle26° / 28°93% rain
  1. 12 AM27°77%16 km/h
  2. 1 AM27°77%15 km/h
  3. 2 AM26°78%15 km/h
  4. 3 AM26°81%15 km/h
  5. 4 AM26°86%16 km/h
  6. 5 AM26°90%16 km/h
  7. 6 AM27°91%17 km/h
  8. 7 AM28°92%18 km/h
  9. 8 AM28°92%19 km/h
  10. 9 AM28°92%19 km/h
  11. 10 AM28°93%20 km/h
  12. 11 AM28°93%21 km/h
  13. 12 PM28°93%21 km/h
  14. 1 PM28°93%22 km/h
  15. 2 PM28°92%22 km/h
  16. 3 PM28°91%21 km/h
  17. 4 PM28°89%20 km/h
  18. 5 PM28°87%19 km/h
  19. 6 PM27°85%18 km/h
  20. 7 PM27°83%17 km/h
  21. 8 PM27°80%17 km/h
  22. 9 PM27°77%16 km/h
  23. 10 PM27°73%16 km/h
  24. 11 PM27°70%15 km/h

How this forecast is built

Two independent providers are queried for Quezon City three times a day. Daily highs and lows come from their day-level output; the hour-by-hour rows above come from the same responses, so no extra requests are made to build this page.

When the two providers disagree about a day's high by more than 3°C, that day is withheld rather than shown. A number on this page has passed that check. Hourly rows show whichever provider covers that hour, preferring station-backed readings where both are available.

Looking for conditions right now instead? See current weather in Quezon City.

Forecasts for nearby cities

Quezon City Weather Forecast — 7-Day & Hourly | PH Weather