Bais weather forecast

7 days for Negros Oriental, hour by hour — 147 readings in all. All times in Philippine Standard Time.

Today · Thursday, August 6

Drizzle25° / 31°100% rain
  1. 9 PM27°87%16 km/h
  2. 10 PM27°91%16 km/h
  3. 11 PM28°9%14 km/h

Friday, August 7

Light rain26° / 33°97% rain
  1. 12 AM27°94%16 km/h
  2. 1 AM26°93%15 km/h
  3. 2 AM27°39%13 km/h
  4. 3 AM26°91%15 km/h
  5. 4 AM26°89%14 km/h
  6. 5 AM26°7%14 km/h
  7. 6 AM27°89%13 km/h
  8. 7 AM27°90%13 km/h
  9. 8 AM30°6%15 km/h
  10. 9 AM30°95%20 km/h
  11. 10 AM30°98%21 km/h
  12. 11 AM33°64%21 km/h
  13. 12 PM31°100%23 km/h
  14. 1 PM30°100%24 km/h
  15. 2 PM29°82%25 km/h
  16. 3 PM30°100%24 km/h
  17. 4 PM29°100%23 km/h
  18. 5 PM28°97%20 km/h
  19. 6 PM27°99%20 km/h
  20. 7 PM26°98%21 km/h
  21. 8 PM28°87%13 km/h
  22. 9 PM27°92%17 km/h
  23. 10 PM27°88%15 km/h
  24. 11 PM27°38%12 km/h

Saturday, August 8

Light rain27° / 30°100% rain
  1. 12 AM27°89%14 km/h
  2. 1 AM26°94%16 km/h
  3. 2 AM27°77%14 km/h
  4. 3 AM27°99%16 km/h
  5. 4 AM27°98%16 km/h
  6. 5 AM27°100%12 km/h
  7. 6 AM27°98%16 km/h
  8. 7 AM27°98%18 km/h
  9. 8 AM30°80%16 km/h
  10. 9 AM28°99%19 km/h
  11. 10 AM29°99%21 km/h
  12. 11 AM30°52%22 km/h
  13. 12 PM30°100%22 km/h
  14. 1 PM31°100%25 km/h
  15. 2 PM30°42%32 km/h
  16. 3 PM29°100%19 km/h
  17. 4 PM29°99%18 km/h
  18. 5 PM28°55%22 km/h
  19. 6 PM26°94%17 km/h
  20. 7 PM26°89%14 km/h
  21. 8 PM27°73%17 km/h
  22. 9 PM27°86%17 km/h
  23. 10 PM26°87%15 km/h
  24. 11 PM27°87%16 km/h

Sunday, August 9

Mostly cloudy27° / 30°100% rain
  1. 12 AM27°89%10 km/h
  2. 1 AM27°91%12 km/h
  3. 2 AM27°100%14 km/h
  4. 3 AM27°92%11 km/h
  5. 4 AM27°92%11 km/h
  6. 5 AM27°59%12 km/h
  7. 6 AM26°93%14 km/h
  8. 7 AM27°93%14 km/h
  9. 8 AM28°44%14 km/h
  10. 9 AM30°94%13 km/h
  11. 10 AM31°94%17 km/h
  12. 11 AM30°5%27 km/h
  13. 12 PM31°93%21 km/h
  14. 1 PM31°91%23 km/h
  15. 2 PM30°6%30 km/h
  16. 3 PM31°89%23 km/h
  17. 4 PM31°89%22 km/h
  18. 5 PM29°26%21 km/h
  19. 6 PM29°86%19 km/h
  20. 7 PM27°84%13 km/h
  21. 8 PM27°4%17 km/h
  22. 9 PM27°87%17 km/h
  23. 10 PM26°92%19 km/h
  24. 11 PM27°4%16 km/h

Monday, August 10

Mostly cloudy27° / 31°26% rain
  1. 12 AM26°97%12 km/h
  2. 1 AM27°97%9 km/h
  3. 2 AM27°10%13 km/h
  4. 3 AM26°95%10 km/h
  5. 4 AM26°93%10 km/h
  6. 5 AM27°26%12 km/h
  7. 6 AM27°91%11 km/h
  8. 7 AM28°90%12 km/h
  9. 8 AM29°17%17 km/h
  10. 9 AM30°91%14 km/h
  11. 10 AM30°92%17 km/h
  12. 11 AM31°9%30 km/h
  13. 12 PM31°90%19 km/h
  14. 1 PM31°86%20 km/h
  15. 2 PM30°9%30 km/h
  16. 3 PM31°77%19 km/h
  17. 4 PM30°71%18 km/h
  18. 5 PM29°3%21 km/h
  19. 6 PM28°65%17 km/h
  20. 7 PM27°63%17 km/h
  21. 8 PM27°2%17 km/h
  22. 9 PM27°64%16 km/h
  23. 10 PM27°67%16 km/h
  24. 11 PM27°1%13 km/h

Tuesday, August 11

Overcast26° / 31°2% rain
  1. 12 AM27°63%14 km/h
  2. 1 AM27°57%14 km/h
  3. 2 AM26°0%10 km/h
  4. 3 AM26°52%12 km/h
  5. 4 AM26°52%10 km/h
  6. 5 AM26°0%8 km/h
  7. 6 AM27°47%9 km/h
  8. 7 AM28°42%9 km/h
  9. 8 AM28°0%14 km/h
  10. 9 AM30°54%13 km/h
  11. 10 AM31°70%17 km/h
  12. 11 AM31°1%27 km/h
  13. 12 PM32°85%21 km/h
  14. 1 PM32°83%20 km/h
  15. 2 PM30°2%28 km/h
  16. 3 PM31°78%19 km/h
  17. 4 PM31°76%17 km/h
  18. 5 PM29°2%17 km/h
  19. 6 PM29°63%15 km/h
  20. 7 PM28°54%15 km/h
  21. 8 PM27°45%14 km/h
  22. 9 PM27°38%14 km/h
  23. 10 PM27°31%14 km/h
  24. 11 PM27°27%13 km/h

Wednesday, August 12

Overcast26° / 32°73% rain
  1. 12 AM27°27%11 km/h
  2. 1 AM27°29%8 km/h
  3. 2 AM27°31%6 km/h
  4. 3 AM26°33%5 km/h
  5. 4 AM26°35%5 km/h
  6. 5 AM27°36%6 km/h
  7. 6 AM28°34%10 km/h
  8. 7 AM28°31%12 km/h
  9. 8 AM29°31%14 km/h
  10. 9 AM30°36%16 km/h
  11. 10 AM30°45%18 km/h
  12. 11 AM31°53%20 km/h
  13. 12 PM32°61%21 km/h
  14. 1 PM32°69%22 km/h
  15. 2 PM32°73%22 km/h
  16. 3 PM32°72%20 km/h
  17. 4 PM31°69%17 km/h
  18. 5 PM30°64%14 km/h
  19. 6 PM29°59%10 km/h
  20. 7 PM28°53%7 km/h
  21. 8 PM27°47%5 km/h
  22. 9 PM27°42%4 km/h
  23. 10 PM27°38%4 km/h
  24. 11 PM27°34%4 km/h

How this forecast is built

Two independent providers are queried for Bais three times a day. Daily highs and lows come from their day-level output; the hour-by-hour rows above come from the same responses, so no extra requests are made to build this page.

When the two providers disagree about a day's high by more than 3°C, that day is withheld rather than shown. A number on this page has passed that check. Hourly rows show whichever provider covers that hour, preferring station-backed readings where both are available.

Looking for conditions right now instead? See current weather in Bais.

Forecasts for nearby cities

Bais Weather Forecast — 7-Day & Hourly | PH Weather